SHIRT MEASUREMENTS
| SIZES | XS | S | M | L |
| CHEST | 18 | 19 | 20.5 | 22 |
| HIP | 22 | 23 | 24 | 25 |
| ARMHOLE | 8.8 | 9.3 | 9.8 | 10.3 |
| SLEEVES LENGTH | 20.5 | 21.5 | 22 | 22 |
| WAIST | 19 | 20 | 21 | 22 |
| SHOULDER | 13.5 | 14 | 14.5 | 15 |
BOTTOM MEASUREMENTS
| SIZES | XS | S | M | L |
| WAIST | 13 | 13.5 | 14 | 14.5 |
| THIGH | 12 | 12.5 | 13 | 13.5 |
| HIP | 22 | 23 | 24 | 25 |
| LENGTH | 35 | 36 | 38 | 40 |
Modest Clothing dresses are designed to fit the following body measurements.
All measurements are in inches, tolerance of 0.5 inches in measurements.
Kindly note length may vary from style to style.
