SHIRTS MEASUREMENTS

Age Group Regular  Length Short  Length Chest Waist Sleeves Shoulder
1 Y 16 14 11 10 11 9.5
1-2 Y 18 16 11.5 10.5 12 10
2-3 Y 20 17 12 11 13 10
3-4 Y 22 19 12.5 11.5 14 10.5
4-5 Y 24 21 13 11.5 14.5 11
5-6 Y 26 22 13.5 12 15.5 11.5
 6-7 Y 28 24 14 12 16 11.5
7-8 Y 30 26 14.5 12.5 16.5 12
8-9 Y 32 28 15 13 17 12.5
10-11 Y 34 30 16 14 18 12.5
11-12 Y 36 32 17 15 18.5 13
12-15 Y 37 34 17.5 15 19 13
15-18 Y 37 34 18 16 20 13.5

 

 

BOTTOMS MEASUREMENTS

Age Group Length Waist Hips 
1 Y 16 18.5 18.5
1-2 Y 18 18.5 19.5
2-3 Y 20 19.5 19.5
3-4 Y 22 19.5 20.5
4-5 Y 24 20.5 20.5
5-6 Y 26 21.5 21.5
6-7 Y 28 21.5 21.5
7-8 Y 30 22.5 22.5
8-9 Y 32 22.5 22.5
10-11 Y 34 23.5 23.5
11-12 Y 36 23.5 23.5
12-15 Y 37 24.5 24.5
15-18 Y 38 24.5 24.5


NOTES:

Modest Clothes are designed to fit the following body measurements. All measurements are in inches, tolerance of 0.5 inches in measurements. Kindly note length may vary style to style.